<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Wen&#039;s // &#187; recession</title>
	<atom:link href="http://www.philipwen.com/category/business/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipwen.com</link>
	<description>Thoughts on Business and Technology</description>
	<lastBuildDate>Wed, 27 Jan 2010 07:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using IT To Add Value &#8211; Even In Challenging Times</title>
		<link>http://www.philipwen.com/2009/04/29/using-it-to-add-value-even-in-challenging-times/</link>
		<comments>http://www.philipwen.com/2009/04/29/using-it-to-add-value-even-in-challenging-times/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:29:56 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=191</guid>
		<description><![CDATA[
InformationWeek posted this entry:
The Value Of IT Investments survey, by ISACA, a nonprofit association of IT professionals, found that more than 25% of companies are increasing IT investments in 2009. 
What does this tell me?  that 75% of the companies surveyed are not increasing their IT investments.
Maybe it&#8217;s because I breathe IT day in and [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2009/04/29/using-it-to-add-value-even-in-challenging-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shape of Businesses to come&#8230;</title>
		<link>http://www.philipwen.com/2009/02/05/the-shape-of-businesses-to-come/</link>
		<comments>http://www.philipwen.com/2009/02/05/the-shape-of-businesses-to-come/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:32:51 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=183</guid>
		<description><![CDATA[
No doubt the state of the global economy has many of us contemplating on what the future may be bringing in the near future.  The geek inside me has always been curious on how technology will end up reshaping how business will be conducted.
For the past 20 years or so, the biggest impact of Technology [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2009/02/05/the-shape-of-businesses-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from this bleak outlook on the economy</title>
		<link>http://www.philipwen.com/2008/12/08/what-to-expect-from-this-bleak-outlook-on-the-economy/</link>
		<comments>http://www.philipwen.com/2008/12/08/what-to-expect-from-this-bleak-outlook-on-the-economy/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:36:44 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Start Ups]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=174</guid>
		<description><![CDATA[
No matter where you turn, you can&#8217;t escape the depressing mood that has all but permeated all of media.  Blogs, Destination sites, TV, Radio&#8211; even ads have started using &#8220;The Downturn&#8221; to start their segment or its headlines.  For people that are constantly soaking in business news, I can&#8217;t see how there is any bit [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2008/12/08/what-to-expect-from-this-bleak-outlook-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lay Offs or Google Rumor?</title>
		<link>http://www.philipwen.com/2008/11/25/google-lay-offs-or-google-rumor/</link>
		<comments>http://www.philipwen.com/2008/11/25/google-lay-offs-or-google-rumor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:56:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[lay offs]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=161</guid>
		<description><![CDATA[News have been traveling around the circles recently that Google is looking to shave down some expenses.  Today, this article floated up to the top.
Considering the rate that Google have expanded over the past few years, this one wouldn&#8217;t sound too surprising to me.  The way they would go about those lay offs don&#8217;t sound [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2008/11/25/google-lay-offs-or-google-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the AIM Phoneline</title>
		<link>http://www.philipwen.com/2008/11/20/death-of-the-aim-phoneline/</link>
		<comments>http://www.philipwen.com/2008/11/20/death-of-the-aim-phoneline/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:22:20 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Phoneline]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=156</guid>
		<description><![CDATA[Somehow I knew this was inevitable.  A feature on AIM that I&#8217;ve used for a while now is its free AIM Phoneline feature.  It assigns you a free DID which enables the AIM client as a softphone.  It is convenient to give out to spammers and such, and an occasional long call.
I just got an [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2008/11/20/death-of-the-aim-phoneline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Worsens &#8211; Telltale Signs</title>
		<link>http://www.philipwen.com/2008/11/20/economy-worsens-telltale-signs/</link>
		<comments>http://www.philipwen.com/2008/11/20/economy-worsens-telltale-signs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:30:13 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stores closing]]></category>

		<guid isPermaLink="false">http://www.philipwen.com/?p=149</guid>
		<description><![CDATA[Yet another sign of the things to come &#8212; check out this slideshow of some major brick and mortars shutting down stores.   Here&#8217;s a summary if you are feeling lazy (or just downright depressed):
Linens &#8216;n Things: closing 120 underperforming stores out of 589 as it works through its Chapter 11
Disney Stores: 98 stores
Foot Locker: 140 [...]]]></description>
		<wfw:commentRss>http://www.philipwen.com/2008/11/20/economy-worsens-telltale-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
